Atecpool Baltico Filter

1.2 MTR Bed Filter

Eco-friendly Filter
Commercial filters for public pools, made with industrial standards, reinforced fibreglass tank, UV-resistant. Bottom with nozzle plate. Top lid and side lid of 400mm made of reinforced fibreglass. Equipped with an overpressure safety valve as standard.

  • Bed depth: 1,2 meter
  • Drain set dia 75mm. Plug 1”
  • PVC connection flanges
  • Filter with special ozone treatment available upon request
  • OPTIONAL: 5 valves battery with PVC connections
  • OPTIONAL: sight glass FIMIR400 (2 units)
  • OPTIONAL: side manhole FIBHL400

Category:
Brand:
  • Bed depth: 1,2 meters
  • Drain set dia 75mm. Plug 1”
  • PVC connection flanges
  • Filter with special ozone treatment available on request
  • OPTIONAL: 5-valve battery with PVC connections
  • OPTIONAL: sight glass FIMIR400(2 units)
  • OPTIONAL: side manhole FIBHL400

Technical Specifications

Code Diameter (mm) Connection Size (mm) Filtration Area (m²) Filtration Velocity (m³/h/m²) Max Flow (m³/h) A B C D E Gravel 1–2 mm (kg) Sand 0.4–0.8 mm (kg)
BTC105020 1050 63 0.87 20 17 2037 1050 917 1437 861 200 1320
BTC105034 1050 75 0.87 30–40 26–34 2037 1050 917 1437 861 200 1320
BTC105050 1050 90 0.87 50 43 2037 1050 917 1437 861 200 1320
BTC120023 1200 75 1.13 20–30 23–34 2037 1200 917 1437 861 250 1740
BTC120045 1200 90 1.13 40–50 45–56 2037 1200 917 1437 861 250 1740
BTC120055 1200 110 1.13 50 60 2037 1200 917 1437 861 250 1740
BTC140020 1400 75 1.54 20 31 2037 1400 917 1437 861 375 2460
BTC140030 1400 90 1.54 30 46 2037 1400 917 1437 861 375 2460
BTC140045 1400 110 1.54 40–50 62–77 2037 1400 917 1437 861 375 2460
BTC160020 1600 90 2.01 20 40 2037 1600 917 1437 861 500 2820
BTC160034 1600 110 2.01 30–40 60–80 2037 1600 917 1437 861 500 2820
BTC160050 1600 125 2.01 50 100 2037 1600 917 1437 861 500 2820
BTC180020 1800 90 2.54 20 51 2262 1800 932 1652 861 750 4020
BTC180030 1800 110 2.54 30 76 2262 1800 700 1652 861 750 4020
BTC180040 1800 125 2.54 40 102 2262 1800 700 1652 861 750 4020
BTC180050 1800 140 2.54 50 125 2262 1800 700 1652 861 750 4020
BTC200020 2000 110 3.14 20 63 2262 2000 700 1652 861 1000 5160
BTC200030 2000 125 3.14 30 94 2262 2000 700 1652 861 1000 5160
BTC200040 2000 140 3.14 40 125 2262 2000 700 1652 861 1000 5160
BTC200050 2000 160 3.14 50 157 2262 2000 700 1652 861 1000 5160

Download Catalogue

Download Warranty Letter